Data Table
Examples
Displaying All Columns in Query
<DataTable data={orders_summary}/>
ID | Order Datetime | Order Month | First Name | Last Name | Address | State | Zipcode | Item | Category | Sales | Channel | Channel Group | Channel Month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-06-08 | 2020-06-01 | Tracey | Coppard | tcoppard0@ameblo.jp | 2 Mosinee Trail | Minnesota | 55.4k | Model Racehorse | Sinister Toys | 12.3 | Google Paid | Paid Search | Google Paid2020-06-01 |
2 | 2019-12-11 | 2019-12-01 | Noland | Kupka | nkupka1@samsung.com | 840 Cordelia Crossing | Texas | 77.2k | Microscope | Odd Equipment | 129.6 | Tiktok Ads | Social | Tiktok Ads2019-12-01 |
3 | 2020-12-25 | 2020-12-01 | Skell | Wedge | swedge2@google.cn | 058 Moulton Trail | Florida | 32.2k | Baseball Card | Sinister Toys | 3.0 | Referral | Referral | Referral2020-12-01 |
4 | 2021-04-27 | 2021-04-01 | Bordie | Hallworth | bhallworth3@usnews.com | 66054 Mosinee Circle | Georgia | 30.2k | Mystic Pendant | Mysterious Apparel | 8.0 | Google Paid | Paid Search | Google Paid2021-04-01 |
5 | 2020-03-19 | 2020-03-01 | Harlen | Hughesdon | hhughesdon4@icio.us | 1 Northfield Junction | California | 92.8k | Running Shoes | Cursed Sporting Goods | 55.0 | Facebook Ads | Social | Facebook Ads2020-03-01 |
6 | 2021-01-04 | 2021-01-01 | Minne | Dablin | mdablin5@ameblo.jp | 6191 Dryden Alley | New York | 11.4k | Model Racehorse | Sinister Toys | 13.0 | Google Organic | Organic Search | Google Organic2021-01-01 |
7 | 2019-07-08 | 2019-07-01 | Guido | Delgardillo | gdelgardillo6@webs.com | 82 Vera Place | Tennessee | 37.9k | Fishing Rod | Cursed Sporting Goods | 89.0 | Google Organic | Organic Search | Google Organic2019-07-01 |
8 | 2021-09-19 | 2021-09-01 | Floyd | Greensides | fgreensides7@ibm.com | 292 Gina Center | Illinois | 60.5k | Mystic Pendant | Mysterious Apparel | 8.0 | Google Paid | Paid Search | Google Paid2021-09-01 |
9 | 2019-11-29 | 2019-11-01 | Judas | Grigorkin | jgrigorkin8@ted.com | 808 Armistice Drive | New Hampshire | 0.2k | Fishing Rod | Cursed Sporting Goods | 89.0 | Facebook Ads | Social | Facebook Ads2019-11-01 |
10 | 2019-12-11 | 2019-12-01 | Nona | Manhare | nmanhare9@cornell.edu | 89010 American Ash Trail | California | 94.2k | Lamp | Odd Equipment | 34.0 | Google Paid | Paid Search | Google Paid2019-12-01 |
Selecting Specific Columns
<DataTable data={orders_summary}>
<Column id=state title="Sales State"/>
<Column id=item/>
<Column id=category/>
<Column id=sales fmt=usd/>
<Column id=channel/>
</DataTable>
Sales State | Item | Category | Sales | Channel |
---|---|---|---|---|
Minnesota | Model Racehorse | Sinister Toys | $12.35 | Google Paid |
Texas | Microscope | Odd Equipment | $129.60 | Tiktok Ads |
Florida | Baseball Card | Sinister Toys | $3.00 | Referral |
Georgia | Mystic Pendant | Mysterious Apparel | $8.00 | Google Paid |
California | Running Shoes | Cursed Sporting Goods | $55.00 | Facebook Ads |
New York | Model Racehorse | Sinister Toys | $13.00 | Google Organic |
Tennessee | Fishing Rod | Cursed Sporting Goods | $89.00 | Google Organic |
Illinois | Mystic Pendant | Mysterious Apparel | $8.00 | Google Paid |
New Hampshire | Fishing Rod | Cursed Sporting Goods | $89.00 | Facebook Ads |
California | Lamp | Odd Equipment | $34.00 | Google Paid |
Custom Column Formatting
You can use the fmt
prop to format your columns using built-in format names or Excel format codes
<DataTable data={country_summary}>
<Column id=country />
<Column id=category />
<Column id=value_usd fmt=eur/>
<Column id=yoy title="Y/Y Growth" fmt=pct3/>
</DataTable>
Country | Category | Value Usd | Y/Y Growth |
---|---|---|---|
Austria | B | €87 | 2.340% |
Zimbabwe | A | €100 | 1.100% |
Yemen | B | €67 | 2.940% |
Vietnam | A | €101 | 2.340% |
Ukraine | C | €168 | 2.940% |
Thailand | C | €248 | 2.540% |
Sweden | B | €190 | -5.540% |
Romania | A | €190 | 1.340% |
Qatar | C | €113 | 5.540% |
Philippines | D | €59 | 8.280% |
Formatting Driven by Another Column
This example includes a custom_format
column, which contains a different currency format code for many of the rows.
<DataTable data={country_summary_fmts}>
<Column id=country />
<Column id=category />
<Column id=value_usd fmtColumn=custom_format/>
<Column id=yoy title="Y/Y Growth" fmt=pct3/>
</DataTable>
Country | Category | Value Usd | Y/Y Growth |
---|---|---|---|
Austria | B | €87 | 2.3% |
Zimbabwe | A | $100 | 1.1% |
Yemen | B | $67 | 2.9% |
Vietnam | A | ₫101 | 2.3% |
Ukraine | C | €168 | 2.9% |
Thailand | C | $248 | 2.5% |
Sweden | B | kr190 | -5.5% |
Romania | A | $190 | 1.3% |
Qatar | C | $113 | 5.5% |
Philippines | D | $59 | 8.3% |
Search
<DataTable data={orders_summary} search=true/>
ID | Order Datetime | Order Month | First Name | Last Name | Address | State | Zipcode | Item | Category | Sales | Channel | Channel Group | Channel Month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-06-08 | 2020-06-01 | Tracey | Coppard | tcoppard0@ameblo.jp | 2 Mosinee Trail | Minnesota | 55.4k | Model Racehorse | Sinister Toys | 12.3 | Google Paid | Paid Search | Google Paid2020-06-01 |
2 | 2019-12-11 | 2019-12-01 | Noland | Kupka | nkupka1@samsung.com | 840 Cordelia Crossing | Texas | 77.2k | Microscope | Odd Equipment | 129.6 | Tiktok Ads | Social | Tiktok Ads2019-12-01 |
3 | 2020-12-25 | 2020-12-01 | Skell | Wedge | swedge2@google.cn | 058 Moulton Trail | Florida | 32.2k | Baseball Card | Sinister Toys | 3.0 | Referral | Referral | Referral2020-12-01 |
4 | 2021-04-27 | 2021-04-01 | Bordie | Hallworth | bhallworth3@usnews.com | 66054 Mosinee Circle | Georgia | 30.2k | Mystic Pendant | Mysterious Apparel | 8.0 | Google Paid | Paid Search | Google Paid2021-04-01 |
5 | 2020-03-19 | 2020-03-01 | Harlen | Hughesdon | hhughesdon4@icio.us | 1 Northfield Junction | California | 92.8k | Running Shoes | Cursed Sporting Goods | 55.0 | Facebook Ads | Social | Facebook Ads2020-03-01 |
6 | 2021-01-04 | 2021-01-01 | Minne | Dablin | mdablin5@ameblo.jp | 6191 Dryden Alley | New York | 11.4k | Model Racehorse | Sinister Toys | 13.0 | Google Organic | Organic Search | Google Organic2021-01-01 |
7 | 2019-07-08 | 2019-07-01 | Guido | Delgardillo | gdelgardillo6@webs.com | 82 Vera Place | Tennessee | 37.9k | Fishing Rod | Cursed Sporting Goods | 89.0 | Google Organic | Organic Search | Google Organic2019-07-01 |
8 | 2021-09-19 | 2021-09-01 | Floyd | Greensides | fgreensides7@ibm.com | 292 Gina Center | Illinois | 60.5k | Mystic Pendant | Mysterious Apparel | 8.0 | Google Paid | Paid Search | Google Paid2021-09-01 |
9 | 2019-11-29 | 2019-11-01 | Judas | Grigorkin | jgrigorkin8@ted.com | 808 Armistice Drive | New Hampshire | 0.2k | Fishing Rod | Cursed Sporting Goods | 89.0 | Facebook Ads | Social | Facebook Ads2019-11-01 |
10 | 2019-12-11 | 2019-12-01 | Nona | Manhare | nmanhare9@cornell.edu | 89010 American Ash Trail | California | 94.2k | Lamp | Odd Equipment | 34.0 | Google Paid | Paid Search | Google Paid2019-12-01 |
Deltas
<DataTable data={country_summary}>
<Column id=country />
<Column id=category />
<Column id=value_usd />
<Column id=yoy contentType=delta fmt=pct title="Y/Y Chg"/>
</DataTable>
Country | Category | Value Usd | Y/Y Chg |
---|---|---|---|
Austria | B | $87 | 2.34% ▲ |
Zimbabwe | A | $100 | 1.10% ▲ |
Yemen | B | $67 | 2.94% ▲ |
Vietnam | A | $101 | 2.34% ▲ |
Ukraine | C | $168 | 2.94% ▲ |
Thailand | C | $248 | 2.54% ▲ |
Sweden | B | $190 | -5.54% ▼ |
Romania | A | $190 | 1.34% ▲ |
Qatar | C | $113 | 5.54% ▲ |
Philippines | D | $59 | 8.28% ▲ |
Total Row
Default total aggregation is sum
<DataTable data={country_example} totalRow=true rows=5>
<Column id=country/>
<Column id=gdp_usd/>
<Column id=gdp_growth fmt='pct2'/>
<Column id=population fmt='#,##0"M"'/>
</DataTable>
Country | GDP Usd | GDP Growth | Population |
---|---|---|---|
United States | $22,996 | 1.70% | 332M |
Brazil | $1,609 | 3.20% | 213M |
Russia | $1,776 | -4.00% | 146M |
South Korea | $1,799 | 2.90% | 52M |
Canada | $1,991 | 2.90% | 38M |
- | $30,171 | 6.70% | 781M |
Using Built-in Aggregation Functions
<DataTable data={country_example} totalRow=true rows=5>
<Column id=country/>
<Column id=gdp_usd totalAgg=sum/>
<Column id=gdp_growth totalAgg=weightedMean weightCol=gdp_usd fmt='pct2'/>
<Column id=population totalAgg=mean fmt='#,##0"M"'/>
</DataTable>
Country | GDP Usd | GDP Growth | Population |
---|---|---|---|
United States | $22,996 | 1.70% | 332M |
Brazil | $1,609 | 3.20% | 213M |
Russia | $1,776 | -4.00% | 146M |
South Korea | $1,799 | 2.90% | 52M |
Canada | $1,991 | 2.90% | 38M |
- | $30,171 | 1.60% | 156M |
Custom Aggregations Values
<DataTable data={countries} totalRow=true rows=5>
<Column id=country totalAgg="Just the USA"/>
<Column id=gdp_usd totalAgg={countries[0].gdp_usd} totalFmt=usd/>
</DataTable>
Country | GDP Usd |
---|---|
United States | $22,996 |
Brazil | $1,609 |
Russia | $1,776 |
South Korea | $1,799 |
Canada | $1,991 |
Just the USA | $22,996 |
Custom Total Formats
<DataTable data={countries} totalRow=true rows=5>
<Column id=country totalAgg="All Countries"/>
<Column id=continent totalAgg=countDistinct totalFmt='# "Unique continents"'/>
<Column id=gdp_usd totalAgg=sum fmt='$#,##0"B"' totalFmt='$#,##0.0,"T"'/>
<Column id=gdp_growth totalAgg=mean fmt='pct2' totalFmt='pct1'/>
<Column id=interest_rate totalAgg=mean fmt='pct2' totalFmt='pct1'/>
<Column id=inflation_rate totalAgg=mean fmt='pct2' totalFmt='pct1'/>
<Column id=jobless_rate totalAgg=mean fmt='pct0'/>
<Column id=gov_budget totalAgg=mean fmt='0.0"%"'/>
<Column id=debt_to_gdp totalAgg=mean fmt='0"%"'/>
<Column id=current_account totalAgg=mean fmt='0.0"%"'/>
<Column id=population totalAgg=sum fmt='#,##0"M"'/>
</DataTable>
Country | Continent | GDP Usd | GDP Growth | Interest Rate | Inflation Rate | Jobless Rate | Gov Budget | Debt To GDP | Current Account | Population |
---|---|---|---|---|---|---|---|---|---|---|
United States | North America | $22,996B | 1.70% | 2.50% | 8.50% | 4% | -16.7% | 137% | -3.6% | 332M |
Brazil | South America | $1,609B | 3.20% | 13.75% | 10.07% | 9% | -4.5% | 80% | -1.8% | 213M |
Russia | Europe | $1,776B | -4.00% | 8.00% | 15.10% | 4% | 0.8% | 18% | 6.8% | 146M |
South Korea | Asia | $1,799B | 2.90% | 2.50% | 5.70% | 3% | -6.1% | 43% | 3.5% | 52M |
Canada | North America | $1,991B | 2.90% | 2.50% | 7.60% | 5% | -4.7% | 118% | 0.1% | 38M |
All Countries | 4 Unique continents | $30.2T | 1.3% | 5.9% | 9.4% | 5% | -6.2% | 79% | 1.0% | 781M |
Conditional Formatting
Default (scaleColor=green
)
<DataTable data={countries}>
<Column id=country />
<Column id=country_id align=center/>
<Column id=category align=center/>
<Column id=value_usd contentType=colorscale/>
</DataTable>
Country | Country ID | Category | Value Usd |
---|---|---|---|
Austria | 100384 | B | $87 |
Zimbabwe | 100337 | A | $100 |
Yemen | 100774 | B | $67 |
Vietnam | 104948 | A | $101 |
Ukraine | 101938 | C | $168 |
Thailand | 104837 | C | $248 |
Sweden | 101847 | B | $190 |
Romania | 101384 | A | $190 |
Qatar | 100181 | C | $113 |
Philippines | 104128 | D | $59 |
scaleColor=red
<DataTable data={countries}>
<Column id=country />
<Column id=country_id align=center/>
<Column id=category align=center/>
<Column id=value_usd contentType=colorscale scaleColor=red/>
</DataTable>
Country | Country ID | Category | Value Usd |
---|---|---|---|
Austria | 100384 | B | $87 |
Zimbabwe | 100337 | A | $100 |
Yemen | 100774 | B | $67 |
Vietnam | 104948 | A | $101 |
Ukraine | 101938 | C | $168 |
Thailand | 104837 | C | $248 |
Sweden | 101847 | B | $190 |
Romania | 101384 | A | $190 |
Qatar | 100181 | C | $113 |
Philippines | 104128 | D | $59 |
scaleColor=blue
<DataTable data={countries}>
<Column id=country />
<Column id=country_id align=center/>
<Column id=category align=center/>
<Column id=value_usd contentType=colorscale scaleColor=blue/>
</DataTable>
Country | Country ID | Category | Value Usd |
---|---|---|---|
Austria | 100384 | B | $87 |
Zimbabwe | 100337 | A | $100 |
Yemen | 100774 | B | $67 |
Vietnam | 104948 | A | $101 |
Ukraine | 101938 | C | $168 |
Thailand | 104837 | C | $248 |
Sweden | 101847 | B | $190 |
Romania | 101384 | A | $190 |
Qatar | 100181 | C | $113 |
Philippines | 104128 | D | $59 |
Custom Colors
When you pass a custom color to scaleColor
, Evidence will create a color palette for you, starting at white and ending at the color you provided. See examples further down the page to see how to specify a custom color palette with multiple colors.
<DataTable data={orders_by_category} rowNumbers=true>
<Column id=month/>
<Column id=category/>
<Column id=sales_usd0k contentType=colorscale scaleColor=#a85ab8 align=center/>
<Column id=num_orders_num0 contentType=colorscale scaleColor=#e3af05 align=center/>
<Column id=aov_usd2 contentType=colorscale scaleColor=#c43957 align=center/>
</DataTable>
Month | Category | Sales Usd0k | Num Orders Num0 | Aov Usd2 | |
---|---|---|---|---|---|
1 | 2020-06-01 | Sinister Toys | $0k | 62 | $6.80 |
2 | 2019-12-01 | Odd Equipment | $4k | 61 | $66.49 |
3 | 2020-12-01 | Sinister Toys | $1k | 74 | $7.40 |
4 | 2021-04-01 | Mysterious Apparel | $2k | 90 | $16.67 |
5 | 2020-03-01 | Cursed Sporting Goods | $3k | 56 | $59.19 |
6 | 2021-01-01 | Sinister Toys | $1k | 79 | $6.81 |
7 | 2019-07-01 | Cursed Sporting Goods | $3k | 46 | $61.32 |
8 | 2021-09-01 | Mysterious Apparel | $2k | 94 | $18.49 |
9 | 2019-11-01 | Cursed Sporting Goods | $3k | 49 | $56.43 |
10 | 2019-02-01 | Cursed Sporting Goods | $2k | 40 | $57.62 |
Custom Color Palettes
Diverging Scale
<DataTable data={numbers}>
<Column id=name/>
<Column id=number contentType=colorscale scaleColor={['#6db678','white','#ce5050']}/>
</DataTable>
Name | Number |
---|---|
A | 1 |
B | 2 |
C | 3 |
D | 4 |
E | 5 |
F | 6 |
G | 7 |
H | 8 |
I | 9 |
J | 10 |
Heatmap
<DataTable data={numbers}>
<Column id=name/>
<Column id=number contentType=colorscale scaleColor={['#6db678','#ebbb38','#ce5050']}/>
</DataTable>
Name | Number |
---|---|
A | 1 |
B | 2 |
C | 3 |
D | 4 |
E | 5 |
F | 6 |
G | 7 |
H | 8 |
I | 9 |
J | 10 |
Color Breakpoints
Use colorBreakpoints
or colorMid
/colorMin
/colorMax
to control which values are assigned to which sections of the color scale
<DataTable data={negatives} rows=all>
<Column id=name/>
<Column id=number contentType=colorscale scaleColor={['#ce5050','white','#6db678']} colorMid=0/>
</DataTable>
Name | Number |
---|---|
A | -5 |
B | -4 |
C | -3 |
D | -2 |
E | -1 |
F | 0 |
G | 1 |
H | 2 |
I | 3 |
J | 4 |
Create Scale from Another Column
The number
column in this example has a color scale defined by the scale_defining_number
column, rather than by its own values.
<DataTable data={numbers_othercol}>
<Column id=name/>
<Column id=scale_defining_number fontColor={['green','red']}/>
<Column id=number contentType=colorscale scaleColor={['#6db678','white','#ce5050']} scaleColumn=scale_defining_number fmtCol=fmt/>
</DataTable>
Name | Scale Defining Number | Number |
---|---|---|
A | 2 | 1 |
B | 10 | 2 |
C | 30 | 3 |
D | 20 | 4 |
E | 10 | 5 |
F | 5 | 6 |
G | 1 | 7 |
H | 44 | 8 |
I | 4 | 9 |
J | 55 | 10 |
Red Negatives
<DataTable data={negatives}>
<Column id=name/>
<Column id=number redNegatives=true/>
</DataTable>
Name | Number |
---|---|
A | -5 |
B | -4 |
C | -3 |
D | -2 |
E | -1 |
F | 0 |
G | 1 |
H | 2 |
I | 3 |
J | 4 |
Including Images
You can include images by indicating either an absolute path e.g. https://www.example.com/images/image.png
or a relative path e.g. /images/image.png
. For relative paths, see storing static files in a static folder.
In this example, flag
is either an absolute path or a relative path to the image.
<DataTable data={countries}>
<Column id=flag contentType=image height=30px align=center />
<Column id=country />
<Column id=country_id align=center />
<Column id=category />
<Column id=value_usd />
</DataTable>
Flag | Country | Country ID | Category | Value Usd |
---|---|---|---|---|
Austria | 100384 | B | $87 | |
Zimbabwe | 100337 | A | $100 | |
Yemen | 100774 | B | $67 | |
Vietnam | 104948 | A | $101 | |
Ukraine | 101938 | C | $168 | |
Thailand | 104837 | C | $248 | |
Sweden | 101847 | B | $190 | |
Romania | 101384 | A | $190 | |
Qatar | 100181 | C | $113 | |
Philippines | 104128 | D | $59 |
Link Columns
Link Column with Unique Labels
<DataTable data={countries}>
<Column id=country_url contentType=link linkLabel=country />
<Column id=country_id align=center />
<Column id=category />
<Column id=value_usd />
</DataTable>
Country Url | Country ID | Category | Value Usd |
---|---|---|---|
Austria | 100384 | B | $87 |
Zimbabwe | 100337 | A | $100 |
Yemen | 100774 | B | $67 |
Vietnam | 104948 | A | $101 |
Ukraine | 101938 | C | $168 |
Thailand | 104837 | C | $248 |
Sweden | 101847 | B | $190 |
Romania | 101384 | A | $190 |
Qatar | 100181 | C | $113 |
Philippines | 104128 | D | $59 |
Link Column with Consistent String Label
<DataTable data={countries}>
<Column id=country />
<Column id=country_id align=center />
<Column id=category />
<Column id=value_usd />
<Column id=country_url contentType=link linkLabel="Details →" />
</DataTable>
Country | Country ID | Category | Value Usd | Country Url |
---|---|---|---|---|
Austria | 100384 | B | $87 | Details → |
Zimbabwe | 100337 | A | $100 | Details → |
Yemen | 100774 | B | $67 | Details → |
Vietnam | 104948 | A | $101 | Details → |
Ukraine | 101938 | C | $168 | Details → |
Thailand | 104837 | C | $248 | Details → |
Sweden | 101847 | B | $190 | Details → |
Romania | 101384 | A | $190 | Details → |
Qatar | 100181 | C | $113 | Details → |
Philippines | 104128 | D | $59 | Details → |
HTML Content
```sql html_in_table
select '<b>Bold</b> text' as "HTML in Table", 0 as row_number union all
select '<i>Italic</i> text', 1 union all
select '<a href="https://evidence.dev">Link</a>', 2 union all
select '<img src="https://raw.githubusercontent.com/evidence-dev/media-kit/main/png/wordmark-gray-800.png" width="200px"/>', 3 union all
select 'Inline <code class=markdown>Code</code></br> is supported', 4
order by row_number
```
<DataTable data={html_in_table}>
<Column id="HTML in Table" contentType=html/>
</DataTable>
Html in Table |
---|
Bold text |
Italic text |
Link |
Inline Code is supported |
To apply styling to most HTML tags, you should add the class=markdown
attribute to the tag in your column. This will apply the same styling as the markdown renderer.
Row Links
External Links
This example includes a column country_url
which contains a country name as a search term in Google (e.g., https://google.ca/search?q=canada
)
<DataTable data={countries} search=true link=country_url>
<Column id=country />
<Column id=country_id align=center />
<Column id=category />
<Column id=value_usd />
</DataTable>
Click on a row to navigate using the row link:
Country | Country ID | Category | Value Usd |
---|---|---|---|
Austria | 100384 | B | $87 |
Zimbabwe | 100337 | A | $100 |
Yemen | 100774 | B | $67 |
Vietnam | 104948 | A | $101 |
Ukraine | 101938 | C | $168 |
Thailand | 104837 | C | $248 |
Sweden | 101847 | B | $190 |
Romania | 101384 | A | $190 |
Qatar | 100181 | C | $113 |
Philippines | 104128 | D | $59 |
Link to Pages in Your Project
In this example, the SQL query contains a column with links to parameterized pages in the project. Below is an example of the SQL that could be used to generate such links:
select
category,
'/parameterized-pages/' || category as category_link,
sum(sales) as sales_usd0
from needful_things.orders
group by 1
You can then use the link
property of the DataTable to use your link column as a row link (category_link
in this example):
<DataTable data={orders} link=category_link />
By default, the link column of your table is hidden. If you would like it to be displayed in the table, you can use showLinkCol=true
.
Styling
Row Shading + Row Lines
<DataTable data={countries} rowShading=true />
Country | Continent | GDP Usd | GDP Growth | Interest Rate | Inflation Rate | Jobless Rate | Gov Budget | Debt To GDP | Current Account | Population |
---|---|---|---|---|---|---|---|---|---|---|
United States | North America | $22,996 | 0.0170 | 0.0250 | 0.0850 | 0.0370 | -17 | 137.2 | -3.60 | 332 |
Brazil | South America | $1,609 | 0.0320 | 0.1375 | 0.1007 | 0.0910 | -5 | 80.3 | -1.80 | 213 |
Russia | Europe | $1,776 | -0.0400 | 0.0800 | 0.1510 | 0.0390 | 1 | 18.2 | 6.80 | 146 |
South Korea | Asia | $1,799 | 0.0290 | 0.0250 | 0.0570 | 0.0290 | -6 | 42.6 | 3.50 | 52 |
Canada | North America | $1,991 | 0.0290 | 0.0250 | 0.0760 | 0.0490 | -5 | 117.8 | 0.10 | 38 |
Italy | Europe | $2,100 | 0.0470 | 0.0050 | 0.0840 | 0.0790 | -7 | 150.8 | 2.50 | 59 |
France | Europe | $2,937 | 0.0420 | 0.0050 | 0.0580 | 0.0740 | -7 | 112.9 | 0.40 | 68 |
India | Asia | $3,173 | 0.1350 | 0.0540 | 0.0671 | 0.0780 | -9 | 74.0 | -1.70 | 1,380 |
United Kingdom | Europe | $3,187 | 0.0290 | 0.0175 | 0.1010 | 0.0380 | -6 | 95.9 | -2.60 | 68 |
Germany | Europe | $4,223 | 0.0170 | 0.0050 | 0.0790 | 0.0550 | -4 | 69.3 | 7.40 | 83 |
Row Shading + No Row Lines
<DataTable data={countries} rowShading=true rowLines=false />
Country | Continent | GDP Usd | GDP Growth | Interest Rate | Inflation Rate | Jobless Rate | Gov Budget | Debt To GDP | Current Account | Population |
---|---|---|---|---|---|---|---|---|---|---|
United States | North America | $22,996 | 0.0170 | 0.0250 | 0.0850 | 0.0370 | -17 | 137.2 | -3.60 | 332 |
Brazil | South America | $1,609 | 0.0320 | 0.1375 | 0.1007 | 0.0910 | -5 | 80.3 | -1.80 | 213 |
Russia | Europe | $1,776 | -0.0400 | 0.0800 | 0.1510 | 0.0390 | 1 | 18.2 | 6.80 | 146 |
South Korea | Asia | $1,799 | 0.0290 | 0.0250 | 0.0570 | 0.0290 | -6 | 42.6 | 3.50 | 52 |
Canada | North America | $1,991 | 0.0290 | 0.0250 | 0.0760 | 0.0490 | -5 | 117.8 | 0.10 | 38 |
Italy | Europe | $2,100 | 0.0470 | 0.0050 | 0.0840 | 0.0790 | -7 | 150.8 | 2.50 | 59 |
France | Europe | $2,937 | 0.0420 | 0.0050 | 0.0580 | 0.0740 | -7 | 112.9 | 0.40 | 68 |
India | Asia | $3,173 | 0.1350 | 0.0540 | 0.0671 | 0.0780 | -9 | 74.0 | -1.70 | 1,380 |
United Kingdom | Europe | $3,187 | 0.0290 | 0.0175 | 0.1010 | 0.0380 | -6 | 95.9 | -2.60 | 68 |
Germany | Europe | $4,223 | 0.0170 | 0.0050 | 0.0790 | 0.0550 | -4 | 69.3 | 7.40 | 83 |
No Lines or Shading
<DataTable data={countries} rowLines=false />
Country | Continent | GDP Usd | GDP Growth | Interest Rate | Inflation Rate | Jobless Rate | Gov Budget | Debt To GDP | Current Account | Population |
---|---|---|---|---|---|---|---|---|---|---|
United States | North America | $22,996 | 0.0170 | 0.0250 | 0.0850 | 0.0370 | -17 | 137.2 | -3.60 | 332 |
Brazil | South America | $1,609 | 0.0320 | 0.1375 | 0.1007 | 0.0910 | -5 | 80.3 | -1.80 | 213 |
Russia | Europe | $1,776 | -0.0400 | 0.0800 | 0.1510 | 0.0390 | 1 | 18.2 | 6.80 | 146 |
South Korea | Asia | $1,799 | 0.0290 | 0.0250 | 0.0570 | 0.0290 | -6 | 42.6 | 3.50 | 52 |
Canada | North America | $1,991 | 0.0290 | 0.0250 | 0.0760 | 0.0490 | -5 | 117.8 | 0.10 | 38 |
Italy | Europe | $2,100 | 0.0470 | 0.0050 | 0.0840 | 0.0790 | -7 | 150.8 | 2.50 | 59 |
France | Europe | $2,937 | 0.0420 | 0.0050 | 0.0580 | 0.0740 | -7 | 112.9 | 0.40 | 68 |
India | Asia | $3,173 | 0.1350 | 0.0540 | 0.0671 | 0.0780 | -9 | 74.0 | -1.70 | 1,380 |
United Kingdom | Europe | $3,187 | 0.0290 | 0.0175 | 0.1010 | 0.0380 | -6 | 95.9 | -2.60 | 68 |
Germany | Europe | $4,223 | 0.0170 | 0.0050 | 0.0790 | 0.0550 | -4 | 69.3 | 7.40 | 83 |
Column Alignment
<DataTable data={country_summary}>
<Column id=country align=right />
<Column id=country_id align=center />
<Column id=category align=left />
<Column id=value_usd align=left />
</DataTable>
Country | Country ID | Category | Value Usd |
---|---|---|---|
Austria | 100384 | B | $87 |
Zimbabwe | 100337 | A | $100 |
Yemen | 100774 | B | $67 |
Vietnam | 104948 | A | $101 |
Ukraine | 101938 | C | $168 |
Thailand | 104837 | C | $248 |
Sweden | 101847 | B | $190 |
Romania | 101384 | A | $190 |
Qatar | 100181 | C | $113 |
Philippines | 104128 | D | $59 |
Custom Column Titles
<DataTable data={country_summary}>
<Column id=country title="Country Name" />
<Column id=country_id align=center title="ID" />
<Column id=category align=center title="Product Category" />
<Column id=value_usd title="Sales in 2022" />
</DataTable>
Country Name | ID | Product Category | Sales in 2022 |
---|---|---|---|
Austria | 100384 | B | $87 |
Zimbabwe | 100337 | A | $100 |
Yemen | 100774 | B | $67 |
Vietnam | 104948 | A | $101 |
Ukraine | 101938 | C | $168 |
Thailand | 104837 | C | $248 |
Sweden | 101847 | B | $190 |
Romania | 101384 | A | $190 |
Qatar | 100181 | C | $113 |
Philippines | 104128 | D | $59 |
Raw Column Names
<DataTable data={country_summary} formatColumnTitles=false />
date | value_usd | yoy | country | category | country_id | country_code | flag | country_url |
---|---|---|---|---|---|---|---|---|
2020-04-30 | $87 | 0.0234 | Austria | B | 100384 | AT | https://flaglog.com/codes/standardized-rectangle-120px/AT.png | https://www.google.ca/search?q=austria |
2020-05-26 | $100 | 0.0110 | Zimbabwe | A | 100337 | ZW | https://flaglog.com/codes/standardized-rectangle-120px/ZW.png | https://www.google.ca/search?q=zimbabwe |
2020-05-25 | $67 | 0.0294 | Yemen | B | 100774 | YE | https://flaglog.com/codes/standardized-rectangle-120px/YE.png | https://www.google.ca/search?q=yemen |
2020-05-24 | $101 | 0.0234 | Vietnam | A | 104948 | VN | https://flaglog.com/codes/standardized-rectangle-120px/VN.png | https://www.google.ca/search?q=vietnam |
2020-05-23 | $168 | 0.0294 | Ukraine | C | 101938 | UA | https://flaglog.com/codes/standardized-rectangle-120px/UA.png | https://www.google.ca/search?q=ukraine |
2020-05-22 | $248 | 0.0254 | Thailand | C | 104837 | TH | https://flaglog.com/codes/standardized-rectangle-120px/TH.png | https://www.google.ca/search?q=thailand |
2020-05-21 | $190 | -0.0554 | Sweden | B | 101847 | SE | https://flaglog.com/codes/standardized-rectangle-120px/SE.png | https://www.google.ca/search?q=sweden |
